- Home
- »
- Our Products
- »
- PRINT AND PACKAGING SYSTEM
PRINT AND PACKAGING SYSTEM
Offering you a complete choice of products which include rejet continuous injet printer re- 2000 cij, rejet laser marking machine fiber flying laser and re10 series thermal inkjet printer tij.
REJET CONTINUOUS INJET PRINTER RE- 2000 CIJ
Product Price: Rs 2,10,000 / PieceGet Best Price
Product Details:
| Print Technology | Continuous Inkjet |
| Max Print Speed | 150 m/min |
| Nozzle Size | 50 µm |
| Capacity(Print/Min) | 500 |
| Ink Type | Black |
| Brand | REJET |
| Print Lines | 4 Line |
| Usage/Application | INDUSTRIAL |
| Print Height | 1–10 mm |
| Model/Type | CIJ PRINTER |
| Model Name/Number | RE2000 |
| Operating System | : | Embedded Linux security operating system |
| Display Screen | : | 10.1 Inch colored touch screen, good human-computer interaction interface. |
| Communication Interface |
: | Network interface, RS232, connection to enterprise EMS System (Various external equipment protocols can be added) |
| Power Requirements | : | 220 - 240 ACV, 5A, 50/60Hz, 1PH |
| Print Content | : | Text, Time, Date, Logo, Shift, SN, Dynamic QR Code, Dynamic Serial Data, Dynamic Database |
| Memory | : | 256M |
| Machine Material | : | 304 stainless steel |
| Machine Dimension | : | 337 X 316 X 561(L*B*H*) |
| Working Environment | : | Temperature 40-105ºF (10-40ºC) Humidity 10%-90%, Non Condensing |
| Related Certification | : | CE, EAC, BIS |
| Main Hardware | : | U.S. TI AM3358 industrial-grade CPU, U.S. Xilinx Spant6 industrial-grade FPGA, ASIC chip |
| External Interface | : | Optical Sensor, Encoder, Signal Light Alarm, Output, Information Selection and Control, Reset Switch |
| Support Language | : | Support more than 40 national languages (Chinese, English, Arabic, Danish, German, Russian, French, Finnish, Korean, Japanese, Spanish, Italian, etc). |
| Print Head Duct | : | 3MTR |
| Nozzle Specification | : | 70um |
| Printing Height | : | 2mm to 20mm |
| Printing Distance | : | 3mm to 30mm |
| Printing Lines | : | 1 to 4 Lines |
| Printing Speed | : | 528 m/min |
| Counter | : | Up to 24 counters |
| Ink Colour | : | Black, Red, Blue, Green, Sky Blue, Brown |
| Ink Type | : | High adhesion, high temperature resistance, Special for glass, permeability, food grade, Oil resistance |
| Printing Material | : | Carton, Plastic, Metal, Boarding, Pipe, Stone, Cable, Glass, Electronic components, Auto parts, Industrial chemical packaging Medical, Food |
| Print Content | : | Text, Time, Date (Julian Year), Logo, Shift, SN, Dynamic Barcode/QR Code, Dynamic Serial Data, Dynamic Database |
- Independent research Flexible application
- Industrial-grade main board Stable and reliable
- Double stirring system Anti precipitation
- Smooth gemstone nozzle Better inkjet effect
- Gear pump Stable pressure
- The double stirring ink system design of the white ink machine and the automatic stirring mode of software sleep can better solve the problem of pigment and special ink precipitation, to ensure the stable operation of the machine
- Aluminum alloy material Flip design for easy daily maintenance.
Yes! I am InterestedRequest A Callback
Rejet Laser Marking Machine Fiber Flying Laser
Product Price: Rs 6,50,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Machine Type | Desktop |
| Job Material | Mild Steel |
| Usage/Application | Industrial |
| Marking Area | AUTOMATIC DATE & TIME REAL TIME CLOCK |
| Laser Power | 50 w |
| Cooling System | Hybrid |
| Marking Depth | 80 MICRON |
| Marking Speed Capacity | 10000 mm/s |
| Laser Type | Fiber Laser |
| Supporting Format | PLT |
| Offering Laser | Cables, Lldpe Drip Lateral, Hdpe Pipes |
| Voltage | 230 |
- Laser Communication and Control interface card or time delay high speed, High Efficiency.
- 24/7 Hours Continuous working ability.
- Satisfy the Requirement of large scale online continuous production with Perfect Meter Marking.
- Support automatic coding ,variable text, Serial number, batch number, Date, Etc.
- High-Precision Marking up to 80microns deep.
- Support quick reaction and smooth operation.
- Linux Software Ensure a stable and secure system
- Support RS232.TCP/IP Communication Photoelectric Sensors, encoder and other peripheral interface can be flexibly docking different production line.
- Cable, PP, Aluminum Teen
- ABS , HDPE, Different Metal
- Electroplating Surface
- PVC Pipes
Additional Information:
- Delivery Time: 6 DAYS
Yes! I am InterestedRequest A Callback
Re10 Series Thermal Inkjet Printer TIJ
Product Price: Rs 16,500 / PieceGet Best Price
Product Details:
| Print Width | 25.4 mm |
| Printing Speed | 230 mm/sec |
| Print Resolution | 600 dpi |
| Usage | Batch Coding, Expiry Printing, Label Printing, Carton Coding |
| Usage/Application | Restaurants |
| Ink Type | Water Based |
| Print Speed | 45 m/min |
| Interface | USB |
| Ink Throw Distance | 2 to 5 mm |
| Throw Distance | 2-5mm recommended |
| Working Environment | Temperature 0-45 DegreeC /Humidity 30-80%Rh |
| Menu Languages | English, Spanish, Portuguese, Turkish, Arabic, Farsi, French, Germany, Thai Korean, Japanese, Russia |
| Ink Colours | Black, Red, Blue, Green, Yellow, White |
| Optional Accessories | battery, sutcase, pencil |
| Capacity(Print/Min) | 100 |
| Operating System | Linux |
| Memory | : | Store up to 3GB template on the printer memory |
| Languages | : | English, Spanish, Portuguese, Turkish, Arabic, Farsi, French, Germany, Thai Korean, Japanese, Russian, Italian, etc. any language can be customized. |
| Print Content | : | Variable code, variable data, text, date, time, batch number, symbol, QR code, bar code, counter, GS1, logo etc |
| Code | : | Code11, Code16k, Code39, Code 49, Code93, Code128, EAN8,EAN13, EAN14, UPCA, UPCE, INT25, ITF14, PDF417, Micro QR Code, Grid Matrix, Data Matrix, GS1 DataBar-14, GS1-EAN128, GS1-DM, GS1-QRcode, Others can be customized. |
| Ink Type | : | Water based, solvent based, UV ink |
| Ink Management | : | Automatically calculate the remaining ink, and estimated print |
| Font | : | Any fonts can be added |
| Cartridge Type | : | 12.7mm, 25.4mm |
| Material | : | Aluminum |
| Image Format | : | jpg, png, bmp, css, web, etc |
| Operation System | : | jpg, png, bmp, css, web, etc |
| Electrical Requirement | : | 100 - 230 ACV, 5A, 50/60Hz, 1PH |
| Variable Data Format | : | Csv, txt, xlsx, xls |
| PC Software Format | : | MS EXCEL,MS Access, SQL2000, SQL2005, SQL2008 |
| RE 10.1 Print Height | : | 12.7 Or 25.4mm (1 Head) |
| RE 10.2 Print Height | : | 25.4 Or 50.8mm (2 Head) |
| Display | : | 10 inch capacitive touch screen |
| Electrical Requirement | : | 100-230 ACV, 5A, 50/60Hz, 1PH |
| Technology | : | Thermal Inkjet Technology 2.5 |
| Operating Temprature | : | Temperature 5 - 45 °C and 90% air humidity, non-condensing |
| Resolution | : | 600 dpi, 300 dpi, 150dp |
| Print Speed | : | Speed up to 120m/min at 300*600 dpi |
| Density | : | Up to 3 levels of optical density |
| Throw Distance | : | 2-5mm recommended |
| Working Environment | : | Temperature 0-45°C /Humidity 30-80%Rh |
- Paper, Metal, Box
- Plastic, Film
- Lather, Glass
Yes! I am InterestedRequest A Callback